| Detector Type | 12μm VOx Uncooled Focal Plane Array |
| Resolution | 256x192 |
| Refresh Rate | 50 Hz |
| Response Waveband | 8μm to 14μm |
| NETD | Less than 35 mK (25°C, F#=1.0) |
| Lens (Focal Length) | 10 mm; F1.0 |
| Field of View (H × V) | 17.5° × 13.1°/30.8 m x 23 m |
| Magnification | 1.5×, 3x, 6x, 12x |
| Focus Mode | Fixed-focus |
| Min. Focusing Distance | 1 m |
| Detection Range (6’ object) | 500 m |
| Monitor | 1280x960, 0.4 inch, LCOS |
| Diopter Adjustment | -4 D to +4 D |
| FFC (Flat Field Correction) | Auto, Semi-Auto, Manual |
| Palettes | Black Hot, White Hot, Red Hot, Fusion |
| Exit Pupil | 6 mm |
| Eye Relief | 20 mm |
| Scene Mode | General, Compressed |
| Brightness Adjustment | Yes |
| Tone Adjustment | Cold, Warm |
| Contrast Adjustment | Yes |
| Hotspot | Yes |
| Standby Mode | Yes |
| Built-in Storage | Built-in EMMC (16 GB) |
| Video/Audio Recording | Yes / Yes |
| Image Capture | Yes |
| Hot Track | Yes |
| Distance Measurement | Yes |
| PIP | Yes |
| Battery Type | One 18650 Replaceable rechargeable Lithium battery |
| Battery Life | Up to 7 hours continuous running (@25°C, WiFi off) |
| Power |
5 VDC/2 A, USB Type-C interface. Supports external power supply |
| Working Temperature | -30°C to +55°C (-22°F to 131°F) |
| Protection Level | IP67 (Waterproof) |
| Dimensions | 165 × 60 × 64 mm (6.3 × 2.4 × 2.5 in) |
| Weight (w/o batteries) | 0.27 kg (0.6 lb) |