| Dark spots (Contrast>30%) Diameter,μm | Number of allowable dark spots | ||
|---|---|---|---|
| <Φ5.6mm | Φ5.6mm~Φ14.7mm | Φ14.7mm~Φ17.8mm | |
| 300 | 1 | 1 | 1 |
| 230~300 | 1 | 1 | 1 |
| 150~230 | 1 | 2 | 2 |
| 75~150 | 1 | 3 | 3 |
| Tube | Type 11769 |
| Generation | Gen 2+ |
| Phosphor Screen | P-45 (White Phosphor) |
| Resolution |
60 lp/mm (minimum) / 64 lp/mm (typical) |
| Signal-to-Noise Ratio* |
23 (minimum) / 25 (typical) |
| Photocathode Sensitivity |
700 μA/lm (minimum) 820 μA/lm (typical) |
| FOM |
1350 (minimum) 1450 (typical) |
| Photocathode Type | Multialkali |
| Description | Inverter 180° |
| Gain | 25,000 - 35,000 |
| EBI | 0.07-0.15 μlx |
| Output Brightness | 4 - 8 cd/m2 |
| Power Supply | Non Autogating |
| Input Voltage | 2 Vdc - 3.4 Vdc |
| Input Current | 25 mA (max) |
| Mean Time Before Failure | 10,000 hrs (min) |
| Contacts Type | Flying leads or contact plates |
| Photocathode Diameter | 17.5 mm (min) |
| Dimensions |
30.4±0.7 mm × 36.75-0.05 mm × 36.75-0.05 mm |
| Weight | 85 g (3 Oz) |