Used 1 year, QC passed
| Detector Type |
12μm Vanadium Oxide Uncooled Focal Plane Array |
| Resolution | 640x512 |
| Refresh Rate | 50 Hz |
| Response Waveband | 8μm to 14μm |
| NETD | ≤ 20 mk (@25°C), F#=1.0 |
| Detection Range (6’ object) | 2600 m |
| Lens System | 50 mm; F0.9 |
| Field of View (H × V) | 8.7° × 7° |
| Magnification | 2.5× - 20× |
| Digital Zoom | 1×, 2×, 4×, 8× |
| Diopter Adjustment | -5 to +3 dpt |
| Monitor | 1024×768, OLED |
| FFC (Flat Field Correction) |
Auto, Manual, External Correction |
| Palettes |
Black Hot, White Hot, Red Hot, Fusion |
| Image Boost | Yes |
| Highest Temperature Spot Tracking | Yes |
| Wi-Fi Hotspot | Yes |
| Standby Mode | Yes |
| Storage | Built-in memory (64 GB) |
| Video Recording/Audio | Yes / Yes (on-board) |
| Image Capture | Yes |
| Battery Type |
One 18650 Replaceable rechargeable Lithium battery |
| Battery Operating Time | Up to 5 hours |
| Power | 5 VDC/2 A, 2.1 W |
| Interface | USB Type-C |
| Working Temperature |
-30°C to 55°C (-22°F to 131°F) |
| Protection Level | IP67 |
| Dimensions |
200 × 78 × 68 mm (7.9 × 3.0 × 2.7 in) |
| Weight | 636 g (1.4 lb) |